- Apr 28, 2015
- 9,098
SecureAPlus - March 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* APX: APEX
* WL: WhiteListing
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
* Blocked by Mozilla FireFox.
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* APX: APEX
* WL: WhiteListing
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
* Blocked by Mozilla FireFox.
March 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/03/2020 | 2 | 0 / 2 | 1 (WL) + 1* / 2 | 2 / 2 | No | C | P | |
02/03/2020 | 1 | 1 / 1 | 1 (WL) / 1* | 1 / 1 1 / 1* | No | C | P | |
02/03/2020 | 1 | 0 / 1 | 1 (WL) / 1 | 1 / 1 | No | C | P | |
05/03/2020 | 20 | 9 / 20 | 10 (WL) / 11 | 19 / 20 | No | C | P | |
08/03/2020 | 13 | 4 / 13 | 9 (WL) / 9 | 13 / 13 | No | C | P | |
11/03/2020 | 14 | 8 / 14 | 6 (WL) / 6 | 14 / 14 | No | C | P | |
17/03/2020 | 17 | 6 / 17 | 10 (WL) + 1 (APX) / 11 | 17 / 17 | No | C | P | |
22/03/2020 | 1 | 1 / 1 | 1 (WL) / 1* | 1 / 1 1 / 1* | No | C | C | |
22/03/2020 | 1 | 0 / 1 | 1 (WL) / 1 | 1 / 1 | No | C | P | |
25/03/2020 | 18 | 7 / 18 | 10 / 11 | 17 / 18 | No | C (NPE) I (WV HMP) | P - NC | |
26/03/2020 | 1 | 1 / 1 | 1 (WL) /1* | 1 / 1 1 /1* | No | C | C | |
27/03/2020 | 2 | 2 / 2 | 2 (WL) / 2* | 2 / 2 2 / 2* | No | C | P | |
28/03/2020 | 12 | 3 / 12 | 6 (WL) + 1* / 9 | 10 / 12 | No | C | P | |
28/03/2020 | 1 | 0 / 1 | 1 (WL) /1 | 1 / 1 | No | C | P | |
28/03/2020 | 1 | 0 / 1 | 1 (WL) /1 | 1 / 1 | No | C | P | |
29/03/2020 | 1 | 0 / 1 | 1 (WL) /1 | 1 / 1 | No | C | P | |
30/03/2020 | 1 | 1 / 1 | 1 (WL) / 1* | 1 / 1 1 / 1* | No | C | C P* | |
/03/2020 | | / | / | / | No Yes | C I | C P | Post# |
Last edited: