- Apr 28, 2015
- 9,039
WiseVector StopX - December 2019 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
November 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/12/2019 | 13 | 9 / 13 | 0 / 4 | 9 / 13 | No | I | BSI: I ASR: I | |
04/12/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No Yes* | N/A | C I + E* | |
06/12/2019 | 6 | 6 / 6 | 6 / 6* | 6 / 6 6 / 6* | No | C | C C* | |
06/12/2019 | 11 | 9 / 11 | 0 / 2 | 9 / 11 | No | C | BSI: I ASR: P | |
09/12/2019 | 12 | 11 / 12 | 1* / 1 | 11 + 1* / 12 | No | C | P | |
10/12/2019 | 19 | 18 / 19 | 0 / 1 | 18 / 19 | No | C | P | |
13/12/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C C* | |
15/12/2019 | 5 | 5 / 5 | 4 / 5* | 5 / 5 4 / 5* | No | C | C P* | |
17/12/2019 | 10 | 9 / 10 | 0 / 1 | 9 / 10 | No | C | P | |
21/12/2019 | 6 | 6 / 6 | 6 / 6* | 6 / 6 6 / 6* | No | C | C C* | |
22/12/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C | C P* | |
24/12/2019 | 2 | 1 / 2 | 1 / 1 1 / 1* | 2 / 2 | No | C | C C* | |
26/12/2019 | 4 | 4 / 4 | 4 / 4* | 4 / 4 4 / 4* | No | C | C C* | |
27/12/2019 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C | C C* | |
30/12/2019 | 2 | 2 / 2 | 2 / 2* | 2 / 2 2 / 2* | No | C | C P* | |
31/12/2019 | 7 | 5 / 7 | 0 / 2 | 5 / 7 | No | C | P | |
31/12/2019 | 4 | 3 / 4 | 0 / 1 3 / 3* | 3 / 4 3 / 3* | No | C | P P* |
Last edited: