- Apr 28, 2015
- 9,039
WiseVector StopX - November 2019 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Real Time Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
November 2019 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
11/11/2019 | 15 | 12 / 15 | 2 / 3 | 14 / 15 | No | C | P | |
12/11/2019 | 2 | 2 / 2 | 0 / 2* | 2 / 2 0 / 2* | No No* | C C* | C P* | |
14/11/2019 | 22 | 19 / 22 | 2 / 3 | 21 / 22 | No | C | p | |
18/11/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
21/11/2019 | 19 | 17 / 19 | 0 / 2 | 17 / 19 | No | C | P | |
23/11/2019 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No | C | C | |
24/11/2019 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C | C BSR: I* ASR: P* | |
Last edited: