- Apr 28, 2015
- 8,838
GDATA InterNet Security - October 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
October 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/10/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
02/10/2020 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | C: WV HMP I: NPE | ASR: I BSR: I | |
03/10/2020 | 4 | 0 / 4 | 1* / 4 | 1* / 4 | Yes | C: HMP I: NPE | ASR: I + E BSR: E | |
05/10/2020 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P - NC | |
06/10/2020 | 2 | 1 / 2 | 2 / 2 | 2 / 2 | No | C | BSR: I ASR: P | |
09/10/2020 | 2 | 1 / 2 | 1 / 2 | 1 / 2 | No | C: WV HMP I: NPE | ASR: I BSR: I | |
13/10/2020 | 7 (URLs) | 6 / 7 | 1 / 1 | 7 / 7 | No | C | C | |
14/10/2020 | 2 | 1 / 2 | 0 / 1 1 / 1 | 1 / 2 | No | C | P | |
16/10/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
18/10/2020 | 1 | 1 / 1 | 0 / 1 | 1 / 1 0 / 1 | No | N/A | C | |
19/10/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
22/10/2020 | 5 (URLs) | 4 / 5 | N/A | 4 / 5 | No | C | P | |
23/10/2020 | 1 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No | C | C | |
23/10/2020 | 3 | 1 / 3 | 1 / 2 | 2 / 3 | No | I | ASR: I BSR: I | |
26/10/2020 | 2 | 0 / 2 | 2* / 2 | 2* / 2 | Yes (Twice) | C | E (Twice) | |
27/10/2020 | 10 | 7 / 10 | 1 / 1 | 8 / 10 | No | C | P | |
30/10/2020 | 1 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No | C | P |
Last edited: