- Oct 9, 2016
- 6,168
Read here
Report on Government Requests for User Data. Top 5 countries as below
Lucky, I don't use Apple and Facebook. Too bad Google is on android phone and Microsoft on laptop

Report on Government Requests for User Data. Top 5 countries as below
Country | Population (2021) | Accounts specified in requests (2013-2021) | Accounts per 100k population (2013-2021) | Region |
---|---|---|---|---|
1. U.S. | 336,495,769 | 2,451,077 | 728.41 | Northern America |
2. Germany | 83,390,320 | 540,562 | 648.23 | Western Europe |
3. Singapore | 5,926,220 | 35,980 | 607.13 | South-eastern Asia |
4. U.K. | 67,167,774 | 391,835 | 583.37 | Northern Europe |
5. France | 64,502,346 | 343,362 | 532.32 | Western Europe |
Lucky, I don't use Apple and Facebook. Too bad Google is on android phone and Microsoft on laptop