- Apr 28, 2015
- 9,098
TrendMicro IS - July 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
June 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
26/06/2020 | 2 | 1 / 2 | 0 / 1 | 1 / 2 | No | C | P | |
28/06/2020 | 3 | 2 / 3 | 0 / 1 | 2 / 3 | No | C | P | |
28/06/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P - NC | |
29/06/2020 | 16 | 1 / 16 | 10 / 15 | 11 / 16 | No | C | BSR: P - NC ASR: P | |
03/07/2020 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | C | BSR: I ASR: P | |
06/07/2020 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | C: NPE I: WV NPE | BSR: I ASR: P - NC | |
09/07/2020 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | C | BSR: I ASR: NC | |
10/07/2020 | 3 | 0 / 3 | 3 / 3 | 3 / 3 | No | C: WV HMP I: NPE | P - NC | |
11/07/2020 | 3 | 1 / 3 | 0 / 2 | 1 / 3 | No | C | BSR: I ASR: P | |
14/07/2020 | 3 | 0 / 3 | 2 / 3 | 2 / 3 | No | C: HMP NPE I: WV | BSR: I ASR: P - NC | |
15/07/2020 | 1 | 1 / 2 | 1 / 1 | 2 / 2 | No | C | p | |
24/07/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P |
Last edited: