- Apr 28, 2015
- 9,039
Vipre Advanced Security - March 2022 Report
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P : Protected
NC : Not Clean
I : Infected
E : Encrypted
* : Partially Blocked
* : BB Dynamic Bonus Test (only Behavior Blocker module running)
Second Opinion Scanners Status Abbreviations:
C : Clean
I : Infected
Additional Abbreviations:
WV : WiseVector StopX
HMP : HitManPro
NPE : Norton Power Eraser
EEK: EmsiSoft Emergency Kit
KVRT : Kaspersky Virus Removal Tool
BSR : Before System Reboot
ASR : After System Reboot
2022 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
04/03/2022 | 2 | 1 / 2 | 1 / 1 | 2 / 2 | No | C | P | |
08/03/2022 | 4 | 1 / 4 | 2 / 3 | 3 / 4 | No | C | P | |
11/03/2022 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | P | |
15/03/2022 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: EEK I: WV NPE KVRT | I | |
23/03/2022 | 2 | 1 / 2 | 1 / 1 | 1 / 1 | No | C | P | |
25/03/2022 | 2 | 2 / 2 | N/A | 2 / 2 | No | C | P | Post# |
0/03/2022 | - | / | / | / | No Yes | C: EEK WV NPE KVRT I: EEK WV NPE KVRT | BSR: I P ASR: I P | Post# |
0/03/2022 | - | / | / | / | No Yes | C: EEK WV NPE KVRT I: EEK WV NPE KVRT | BSR: I P ASR: I P | Post# |
0/03/2022 | - | / | / | / | No Yes | C: EEK WV NPE KVRT I: EEK WV NPE KVRT | BSR: I P ASR: I P | Post# |
0/03/2022 | - | / | / | / | No Yes | C: EEK WV NPE KVRT I: EEK WV NPE KVRT | BSR: I P ASR: I P | Post# |
0/03/2022 | - | / | / | / | No Yes | C: EEK WV NPE KVRT I: EEK WV NPE KVRT | BSR: I P ASR: I P | Post# |
Last edited: