- Apr 28, 2015
- 9,039
WiseVector StopX 2 - January 2021 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
January 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
01/01/2021 | 2 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No* | C* | C C* | |
02/01/2021 | 2 | 2 / 2 | 2 / 2 2 / 2 | 2 / 2 2 / 2 | No* | C* | C C* | |
03/01/2021 | 10 | 10 / 10 | 10 / 10 10 / 10 | 10 / 10 10 / 10 | No* | C: F-S NPE* I: WV HMP* | C P - NC* | |
05/01/2021 | 5 | 5 / 5 | 5 /5 5 /5 | 5 / 5 5 / 5 | No* | C: F-S NPE* I: WV HMP* | C P - NC* | |
06/01/2021 | 4 | 3 / 3 | 1 / 1 3 / 3 | 4 / 4 3 / 3 | No | C | C P* | |
06/01/2021 | 1 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No* | C* | C C* | |
08/01/2021 | 9 | 9 / 9 | 9 / 9 9 / 9 | 9 / 9 9 / 9 | No* | C* | C C* | |
11/01/2021 | 3 | 3 / 3 | 3 / 3 | 3 / 3 3 / 3 | No* | C: F-S* I: WV NPE HMP * | C P - NC* | |
12/01/2021 | 3 | 2 / 3 | 1 / 1 2 / 2 | 3 / 3 2 / 2 | No | C | C | |
13/01/2021 | 2 | 1 / 2 | 1 / 1 1 / 1 | 2 / 2 1 / 1 | No | C | C | |
15/01/2021 | 15 | 15 / 15 | 15 / 15 13 / 15 | 15 / 15 13 / 15 | No | C | C BSR: I* ASR: P* | |
18/01/2021 | 2 | 0 / 2 | 2 / 2 | 2 / 2 | No | C | C | |
19/01/2021 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
21/01/2021 | 4 | 1 / 4 | 3 / 3 0 / 1 | 4 / 4 0 / 1 | No | C: HMP NPE I:WV | ASR: I* BSR: P - NC | |
21/01/2021 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
23/01/20212 | 2 | 2 / 2 | 1 / 2 | 2 / 2 1 / 2 | No | C: NPE* I: WV HMP* | C P - NC* | |
27/01/2021 | 3 | 3 / 3 | 3 / 3 | 3 / 3 3 / 3 | No | C: NPE* I: WV HMP* | C P - NC* | |
28/01/2021 | 1 | 1 / 1 | 1 / 1 | 1 / 1 1 / 1 | No | C | C | |
29/01/2021 | 5 | 5 / 5 | 5 / 5 | 5 / 5 5 / 5 | No | C | C | |
30/01/2021 | 2 | 2 / 2 | 1 / 2 | 2 / 2 1 / 2 | No | C I* | C I* | |
/01/2021 | - | / | / / | / / | Yes No | C I NC | C I P - NC | Post# |
/01/2021 | - | / | / / | / / | Yes No | C I NC | C I P - NC | Post# |
Last edited: