Updated standings | 20-08-2022 | |
(removed non-existing users) | ||
Rank | Novabench standings: | Score |
1 | @cardenas | 5890 |
2 | @marcopaone | 5660 |
3 | @Andrew3000 | 5441 |
4 | @blackice | 4996 |
5 | @Shadowra | 4933 |
6 | @Dex4Sure | 4173 |
7 | @Scirious | 4168 |
8 | @TairikuOkami | 3743 |
9 | @Cleo | 3728 |
10 | @I Walk MY Way | 3685 |
Rank | PassMark standings: | Score |
1 | @marcopaone | 11587 |
2 | @Andrew3000 | 11400 |
3 | @cardenas | 9341 |
4 | @blackice | 8834 |
5 | @Dex4Sure | 8821 |
6 | @Cleo | 7511 |
7 | @TairikuOkami | 7055 |
8 | @Scirious | 6853 |
9 | @JoyousBudweiser | 6521 |
10 | @rain2reign | 6192 |
Not sure why Novabench rates my GPU so badly. I have the basic Gaming profile in the Adrenalin Suite w/o any other changes.