- Apr 28, 2015
- 9,098
eScan ISS - June 2020 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
* BSR: Before System Reboot
* ASR: After System Reboot
June 2020 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
26/05/2020 | 1 | 0 / 1 | 1* / 1 | 1* / 1 | No | C: WV HMP I: NPE | BSR: I ASR: I | |
27/06/2020 | 1 | 1 / 1 | 0 / 1* | 1 / 1 0 / 1* | No | C: WV HMP NC: NPE | C P - NC* | |
31/06/2020 | 2 | 0 / 2 | 1 / 2 | 1 / 2 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
01/06/2020 | 12 | 7 / 12 | 2 / 5 | 9 / 12 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
04/06/2020 | 2 | 2 / 2 | N/A* | 2 / 2 | No | C | C | |
04/06/2020 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C: WV I: HMP NPE | BSR: I ASR: I | |
05/06/2020 | 5 | 4 / 5 | 1 / 1 | 5 / 5 | No | C | C | |
08/06/2020 | 14 | 9 / 14 | 2 + 1* / 5 | 11 + 1* / 14 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
09/06/2020 | 1 | 1 / 1 | N/A* | 1 / 1 | No | C | C | |
12/06/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
14/06/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | C | |
15/06/2020 | 13 | 3 / 13 | 7 / 10 | 10 / 13 | No | C: HMP I: WV NPÈ | BSR: I ASR: I | |
18/06/2020 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C: WV I: HMP NPE | I | |
20/06/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
22/06/2020 | 15 | 12 / 15 | 1 / 3 | 13 / 15 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
23/06/2020 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C: HMP WV I: NPE | P - NC | |
/06/2020 | | / | / | / | No Yes | C I | P C I | Post# |
/06/2020 | | / | / | / | No Yes | C I | P C I | Post# |
/06/2020 | | / | / | / | No Yes | C I | P C I | Post# |
Last edited: