- Apr 28, 2015
- 9,039
F-Secure Safe - June 2021 Report
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
C: Clean / P: Protected / P - NC: Protected - Not Clean / I: Infected / E: Encrypted
* Dynamic BB Bonus Test (Resident Protection Disabled)
* Partially Blocked
BSR: Before System Reboot
ASR: After System Reboot
June 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
02/06/2021 | 6 | 4 / 6 | 1 / 2 | 5 / 6 | No | C: WV HMP I: NPE | P - NC | |
03/06/2021 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No No* | C | C P* | |
04/06/2021 | 2 | 1 / 2 | 0 / 1 0 / 1* | 1 / 2 0 / 1* | No No* | C: HMP I: WV NPE | I I* | |
06/06/2021 | 2 | 1 / 2 | 1 / 2 1 / 1* | 2 / 2 1 / 1* | No No* | C | P P* | |
07/06/2021 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C: HMP NPE I: WV | P - NC | |
09/06/2021 | 4 | 2 / 4 | 1 + 1* / 2 | 3 + 1*/ 4 | No | C: HMP I: WV NPE | P - NC | |
12/06/2021 | 2 | 1 / 2 | 1 / 1 1 / 1* | 2 / 2 1 / 1* | No No* | C | P P* | |
14/06/2021 | 2 | 1 / 2 | 1 / 1 1 / 1* | 2 / 2 1 / 1* | No No* | C | P P* | |
15/06/2021 | 5 | 3 / 5 | 1 + 1* / 2 | 4 + 1* / 5 | No | C: HMP I: WV NPE | BSR: I ASR: I | |
17/06/2021 | 2 | 1 / 2 | 1 / 1 1 / 1* | 2 / 2 1 / 1* | No No* | C: HMP I: WV NPE | P - NC P* | |
18/06/2021 | 1 | 1 / 1 | 1 / 1* | 1 / 1 1 / 1* | No No* | C | C P* | |
20/06/2021 | 1 | 0 / 1 | 1 / 1 | 1 / 1 | No | C | P | |
21/06/2021 | 3 | 3 / 3 | 3 / 3 3 / 3* | 3 / 3 3 / 3* | No No* | C | C C* | |
23/06/2021 | 3 | 2 / 3 | 1 / 1 1 / 2* | 3 / 3 1 / 2* | No No* | C C* | P I* | |
25/06/2021 | 2 | 0 / 2 | 0 / 2 | 0 / 2 | No | C | P | |
26/06/2021 | 2 | 1 / 2 | 1* / 1 0 / 1* | 1 + 1* / 2 0 / 1* | No No* | C: WV HMP I: NPE C* | I P - NC* | |
28/06/2021 | 2 | 2 / 2 | 2 / 2 1 / 2* | 2 / 2 1 / 2* | No No* | C C | C P* | |
30/06/2021 | 5 | 3 / 5 | 0 / 2 2 / 3* | 3 / 5 2 / 3* | No No* | C I* | P I* | |
/06/2021 | - | / | / /* | / /* | No Yes | C: WV HMP NPE I: WV HMP NPE | C P - NC I | Post# |
/06/2021 | - | / | / /* | / /* | No Yes | C: WV HMP NPE I: WV HMP NPE | C P - NC I | Post# |
Last edited: