- Apr 28, 2015
- 8,910
ZoneAlarm Extreme Security - October 2021 Report
System Status Abbreviations:
P: Protected
NC: Not Clean
I: Infected
E: Encrypted
* : Partially Blocked
Second Opinion Scanners Status Abbreviations:
C: Clean
I: Infected
Additional Abbreviations:
WV: WiseVector StopX
HMP: HitManPro
NPE: Norton Power Eraser
KVRT: Kaspersky Virus Removal Tool
BSR: Before System Reboot
ASR: After System Reboot
__Due to the small number of samples used in this tests, you should take results with a grain of salt. We encourage you to compare these results with others and take informed decisions on what security products to use.
System Status Abbreviations:
P: Protected
NC: Not Clean
I: Infected
E: Encrypted
* : Partially Blocked
Second Opinion Scanners Status Abbreviations:
C: Clean
I: Infected
Additional Abbreviations:
WV: WiseVector StopX
HMP: HitManPro
NPE: Norton Power Eraser
KVRT: Kaspersky Virus Removal Tool
BSR: Before System Reboot
ASR: After System Reboot
October 2021 | Samples Pack | Static Detection | Dynamic Detection | Total Detection | System Files Encrypted | 2nd Opinion Scanners | System Final Status | Thread Link |
---|---|---|---|---|---|---|---|---|
03/10/2021 | 2 | 2 / 2 | N/A | 2 / 2 | No | C | P | |
10/10/2021 | 2 | 2 / 2 | N/A | 2 / 2 | No | C | P | |
12/10/2021 | 4 | 2 / 4 | 2 / 2 | 4 / 4 | No | C | P | |
15/10/2021 | 4 | 4 / 4 | N/A | 4 / 4 | No | C | P | |
20/10/2021 | 1 | 0 / 1 | 0 / 1 | 0 / 1 | No | C | P | |
22/10/2021 | 5 | 3 / 5 | 1 / 2 | 4 / 5 | No | C | BSR: NC ASR: P | |
29/10/2021 | 3 | 2 / 3 | 1 / 1 | 3 / 3 | No | C | P | |
/10/2021 | - | / | / | / | No Yes | C: WV HMP NPE KVRT I: WV HMP NPE KVRT | P NC I | Post# |
/10/2021 | - | / | / | / | No Yes | C: WV HMP NPE KVRT I: WV HMP NPE KVRT | P NC I | Post# |
/10/2021 | - | / | / | / | No Yes | C: WV HMP NPE KVRT I: WV HMP NPE KVRT | P NC I | Post# |
Last edited: