- Mar 25, 2021
- 515
Hi, guys. I find that my pc is running very slow and glitchy these days, so I want to reset it. SO I want to ask will I lose my windows 10 pro?
Are you using a Microsoft account? If so, the license is already attached to it and to your computer.Hi, guys. I find that my pc is running very slow and glitchy these days, so I want to reset it. SO I want to ask will I lose my windows 10 pro?
This will automatically install the standard professional version that is sold in stores.[EditionID]
Professional
[Channel]
Retail
[VL]
0
yea it say the license key attached with my ms accountAre you using a Microsoft account? If so, the license is already attached to it and to your computer.
However, if you do a full reinstall from USB, sometimes Windows first sees the built-in OEM license and you suddenly get the home version after installation. To avoid this, create a file in the "sources" folder with name ei.cfg with the following lines:
This will automatically install the standard professional version that is sold in stores.![]()
I basically did everything(setting reset sfc, dism, full virus scan, and checkdisk, ) but it is still slow like a snail.Hello. Before restoring the PC, I suggest the following:
1. Check the disk structure for errors.
2. Cleaning of temporary.
3. Review for malware.
4. Download and run:
Windows Repair Portable
Hopefully you avoid the process of installing apps, folders, etc.
the system is buggy and slow, I checked my hardware should be find, never over heating or hit something.Have you tried safe mode? If the symptoms do not change, it could be a hardware problem.
The cause of the deceleration I experienced in the past was poor contact of the c drive connector. It just slows down without causing any errors. I think that the same symptom will occur if the cable is broken.the system is buggy and slow, I checked my hardware should be find, never over heating or hit something.
What's your PC specs?
Overall | |
General | |
Operating System | Microsoft Windows 10 Pro |
Central Processor | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz |
User Name | |
Graphics | |
Video Adapter | Intel(R) UHD Graphics |
Video Memory | 1.0 GB |
Screen Resolution | 1920 x 1080 |
Storage | |
Total Memory | 7.8 GB |
Free Memory | 2.8 GB |
Total Hard disk | 1049.7 GB |
Free Hard disk | 840.7 GB |
I/O | |
Mouse | Synaptics PrecisionTouchpad Filter Driver |
Keyboard | HID Keyboard Device |
Operating System | |
Computer System | |
Computer Name | |
User Name | |
Organization | N/A |
Operating System | |
OS Name | Microsoft Windows 10 Pro |
OS Version | 10.0.19043 |
Product ID | |
System Up Time | 2021-06-10 8:09:00 AM |
Internet Explorer Version | 11.789.19041.0 |
Microsoft DirectX Version | DirectX 12 |
OpenGL Version | 10.0.19041.928 (WinBuild.160101.0800) |
Registry | |
Maximum Size | 4095 MB |
Current Size | 194 MB |
Status | OK |
Processor & Motherboard | |
Central Processor | |
CPU Name | Intel(R) Core(TM) i5-1035G1 CPU @ 1.00GHz |
Number of logical processors | 8 |
Code Name | N/A |
Manufacturer | GenuineIntel |
Current Clock Speed | 991 Mhz |
Max Clock Speed | 1190 Mhz |
Voltage | 0.6V |
External Clock | 100 Mhz |
Serial Number | BFEBFBFF000706E5 |
CPU ID | Intel64 Family 6 Model 126 Stepping 5 |
Socket Designation | U3E1 |
L1 Cache | 192 KB |
L1 Cache | 128 KB |
L2 Cache | 2048 KB |
L3 Cache | 6144 KB |
Motherboard | |
Model | 875C |
Manufacturer | HP |
Serial Number | PJUAEK21WDTE0J |
BIOS Name | F.21 |
BIOS Vendor | Insyde |
SMBIOS Version | F.21 |
BIOS Date | 2021-01-08 |
BIOS Features | |
PCI is supported | Yes |
BIOS is Upgradable (Flash) | Yes |
BIOS shadowing is allowed | Yes |
Boot from CD is supported | Yes |
Selectable Boot is supported | Yes |
EDD (Enhanced Disk Drive) Specification is supported | Yes |
Int 13h - Japanese Floppy for NEC 9800 1.2mb (3.5, 1k Bytes/Sector, 360 RPM) is supported | Yes |
Int 13h - Japanese Floppy for Toshiba 1.2mb (3.5, 360 RPM) is supported | Yes |
Int 13h - 5.25 / 360 KB Floppy Services are supported | Yes |
Int 13h - 5.25 /1.2MB Floppy Services are supported | Yes |
Int 13h - 3.5 / 720 KB Floppy Services are supported | Yes |
Int 13h - 3.5 / 2.88 MB Floppy Services are supported | Yes |
Int 9h, 8042 Keyboard services are supported | Yes |
Int 10h, CGA/Mono Video Services are supported | Yes |
ACPI supported | Yes |
USB Legacy is supported | Yes |
Memory Device | |
Memory Resource | |
Total Memory | 7.8 GB |
Used Memory | 4.9 GB |
Free Memory | 2.8 GB |
Memory Usage | 63% |
Physical Memory | |
Memory Bank | BANK 0 |
Description | Physical Memory 0 |
Device Locator | Bottom - Slot 1 (left) |
Capacity | 4.0 GB |
Speed | 3200 Mhz |
Manufacturer | Micron |
Data Width | 64 bit |
Memory Type | Unknown |
Form Factor | SODIMM |
Physical Memory | |
Memory Bank | BANK 2 |
Description | Physical Memory 1 |
Device Locator | Bottom - Slot 2 (right) |
Capacity | 4.0 GB |
Speed | 3200 Mhz |
Manufacturer | Micron |
Data Width | 64 bit |
Memory Type | Unknown |
Form Factor | SODIMM |
Drives | |
Disk Drives | |
Name | WDC WD10SPSX-60A6WT0 |
Media Type | Fixed hard disk media |
Capability | 931.5 GB |
Interface Type | SCSI |
Partitions | 1 |
Total Cylinders | 121601 |
Total Heads | 255 |
Total Sectors | 1953520065 |
Total Tracks | 31008255 |
Tracks Per Cylinder | 255 |
Bytes Per Sector | 512 |
Sectors Per Track | 63 |
S.M.A.R.T Support | Yes |
Disk Drives | |
Name | SanDisk SD9SN8W-128G-1006 |
Media Type | Fixed hard disk media |
Capability | 119.2 GB |
Interface Type | SCSI |
Partitions | 3 |
Total Cylinders | 15566 |
Total Heads | 255 |
Total Sectors | 250067790 |
Total Tracks | 3969330 |
Tracks Per Cylinder | 255 |
Bytes Per Sector | 512 |
Sectors Per Track | 63 |
S.M.A.R.T Support | Yes |
Disk Drives | |
Name | TOSHIBA TransMemory USB Device |
Media Type | Removable Media |
Capability | 14.4 GB |
Interface Type | USB |
Partitions | 1 |
Total Cylinders | 1883 |
Total Heads | 255 |
Total Sectors | 30250395 |
Total Tracks | 480165 |
Tracks Per Cylinder | 255 |
Bytes Per Sector | 512 |
Sectors Per Track | 63 |
S.M.A.R.T Support | Yes |
Display | |
Video Adapter | |
Name | Intel(R) UHD Graphics |
Video Processor | Intel(R) UHD Graphics Family |
Manufacturer | Intel Corporation |
Video Architecture | VGA |
DAC Type | Internal |
Memory Size | 1.0 GB |
Memory Type | Unknown |
Video Mode | 1920 x 1080 x 4294967296 colors |
Current Refresh Rate | 60 Hz |
Driver Version | 27.20.100.9316 |
Driver Date | 2021-02-18 |
Video Adapter | |
Name | NVIDIA GeForce MX330 |
Video Processor | NVIDIA GeForce MX330 |
Manufacturer | Intel Corporation |
Video Architecture | VGA |
DAC Type | Integrated RAMDAC |
Memory Size | 2.0 GB |
Memory Type | Unknown |
Video Mode | NULL |
Current Refresh Rate | NULL Hz |
Driver Version | 27.21.14.6663 |
Driver Date | 2021-05-27 |
Monitor | |
Name | Generic PnP Monitor |
Screen Height | 1080 |
Screen Width | 1920 |
Status | OK |
Network | |
Wi-Fi | |
Product Name | Intel(R) Wi-Fi 6 AX201 160MHz |
Service Name | Netwtw10 |
Manufacturer | Intel Corporation |
MAC Address | F8:AC:65:08:2A:2D |
VPNUWireguard | |
Product Name | Wintun Userspace Tunnel |
Service Name | wintun |
Manufacturer | WireGuard LLC |
MAC Address | NULL |
Other Devices | |
Sound Device | |
Name | Intel® Smart Sound Technology (Intel® SST) |
Manufacturer | Intel(R) Corporation |
Status | OK |
Sound Device | |
Name | Intel® Smart Sound Technology (Intel® SST) |
Manufacturer | Intel(R) Corporation |
Status | OK |
Sound Device | |
Name | Intel® Smart Sound Technology (Intel® SST) |
Manufacturer | Intel(R) Corporation |
Status | OK |
Sound Device | |
Name | Intel® Smart Sound Technology (Intel® SST) |
Manufacturer | Intel(R) Corporation |
Status | OK |
Sound Device | |
Name | Intel® Smart Sound Technology (Intel® SST) |
Manufacturer | Intel(R) Corporation |
Status | OK |
Mouse | |
Name | Synaptics PrecisionTouchpad Filter Driver |
Manufacturer | Synaptics |
Buttons | 0 |
Status | OK |
Mouse | |
Name | HID-compliant mouse |
Manufacturer | Microsoft |
Buttons | 0 |
Status | OK |
Keyboard | |
Name | HID Keyboard Device |
Description | Enhanced (101- or 102-key) |
Function Keys | 12 |
Status | OK |
Keyboard | |
Name | HID Keyboard Device |
Description | Enhanced (101- or 102-key) |
Function Keys | 12 |
Status | OK |
Keyboard | |
Name | HID Keyboard Device |
Description | Enhanced (101- or 102-key) |
Function Keys | 12 |
Status | OK |
Keyboard | |
Name | HID Keyboard Device |
Description | Enhanced (101- or 102-key) |
Function Keys | 12 |
Status | OK |
Keyboard | |
Name | Standard PS/2 Keyboard |
Description | Enhanced (101- or 102-key) |
Function Keys | 12 |
Status | OK |
USB Controller | |
Product Name | Intel(R) USB 3.10 eXtensible Host Controller - 1.10 (Microsoft) |
Manufacturer | Generic USB xHCI Host Controller |
Protocol Supported | Universal Serial Bus |
Status | OK |
USB Controller | |
Product Name | Intel(R) USB 3.10 eXtensible Host Controller - 1.10 (Microsoft) |
Manufacturer | Generic USB xHCI Host Controller |
Protocol Supported | Universal Serial Bus |
Status | OK |
nope there is 55gb leftOk your SSD is for Windows OS ? is it full?